- reviews
- |
- support
Hisense H245CFS | Chest Freezer
ZK7,950.00
- 3D Cooling
- My Fresh Choice
- Super Freeze
- Keep for 135H
- Movable Basket
- Hovering Door
Add to wishlist
Share
SKU
H245CFS
CategoriesAppliances, Chest Freezers
Specifications
Product Specification – Date | 2019/12/19 | |
---|---|---|
Manufacturer Model | BD-199 | |
Hisense Model | H245CFS | |
1. Product identification | ||
Description of appliance ( Double Door, One doo etc) | O | |
Type | Chest Freezer | |
2. Aesthetics | ||
Handle | External Handle | |
Door design | Foaming door | |
Available colours | Silver | |
3. Basic features | ||
Voltage / frequency | 220~240V / 50Hz | |
Gross capacity | 198 | |
Net capacity | 198 | |
Net capacity fridge compartment | / | |
Net capacity freezer compartment | 198 | |
Energy efficiency class | A | |
Climate class (SN=10~32°C, N=16~32°C, ST=18~38°C, T=18~43°C) | SN~T | |
Energy consumption (EN153) per 24 h | kWh/24 h | 0,789 |
Energy consumption / year | kWh/year | 288 |
Kind of coolant / Charge (R134a/R600a) / grammes | R / g | R600a/52g |
Freezer compartment star rating | 4 Star | |
Freezing capacity / 24 hours | kg/24 h | 15 |
Max noise level | dB(A) | 40 |
Max storage time by power failure Freezer | h | 34 |
Foaming components (R141b / C-P) | PU/ | C-P |
power input ¤t | 120W/0.8A | |
Certifications ( CE / ISO 9001/2 / LGA etc.) | CE/CB/GS | |
4. Key features | ||
Defrosting Fridge / Freezer (M=manual A=automatic) | M | |
Control system (E = Electronic / M = Mechanical/C=Computer) | M | |
NO FROST (Fridge/Freezer) | No | |
Wind Air System (Active Cooling / fridge only) | No | |
Lenght of cable/incl. plug | cm | 150 |
5. Product dimensions & loadability | ||
Unit dimensions with-out handle ( W / D / H) | mm | 802*559*854 |
Packing dimensions ( W / D / H) | mm | 833*575*890 |
Net weight | kg | 30 |
Gross weight | kg | 32 |
40 ‘ HC Container load | pcs | 168 |
6. Logistic / recycling information | ||
Packing weight | kg | 2,7 |
Packing materials / Recycling symbols (RS) | RS | / |
carton weight(double-wawe) | g | 2,16 |
EPS weight | g | 355,5 |
plastic bag weight (PE) | g | 79 |
strap weight (PP) | g | 14,8 |
tape weight (PP) | g | 11 |
tape weight (PET) | g | 7 |
staple weight (steel) | g | 6,8 |
Remark: The specfication is for basic model, just for reference if the product design change. | ||
编制: 闫洁 审核: 批准: |