- reviews
- |
- support
Hisense H390CF | Chest Freezer
ZK11,400.00
- Finish:White
- Net Capacity:297L
- A Energy Saving
- Defrost Drain System
- Multimode Function
- Fridge
- Chiller
- Freezer
- Super Freezer
- Metallic Spring-load Hinges
- 2 PCS Wire Basket
- Aluminum Interior
- Fast Freeze Function
- External Handle with Lock
- Adjustable Feet
- Dimension (W*D*H mm):1114*630*842
- Container Load (40’HQ): 108
Add to wishlist
Share
SKU
H390CF
CategoriesAppliances, Chest Freezers
Specifications
Product Identification | |
Description of appliance | One door |
Type | Chest Freezer |
General Features | |
Kind of coolant / Charge (R134a/R600a) / grammes | R600a/58 |
Freezer compartment star rating | 4 Star |
Gross capacity | 297L |
Net capacity | 297L |
Net capacity fridge compartment | N/A |
Net capacity freezer compartment | 297L |
Climate class | SN=10~32°C, T=18~43°C |
Freezing capacity / 24 hours | 15 kg / 24 h |
Max noise level | 42 dB(A) |
Max storage time by power failure (Freezer) | 42 h |
Foaming components (R141b / C-P) | C-P |
Certifications (CE / ISO 9001/2 / LGA etc.) | CE |
Aesthetics | |
Handle (External/Integrated) | External |
Door design | Foaming door |
Available colours | White |
Key Features | |
Defrosting (Fridge / Freezer) | Manual |
Control system | Mechanical |
NO FROST (Fridge / Freezer) | No |
Wind Air System (Active Cooling / fridge only) | No |
Other | |
Length of cable/incl. plug | 150cm |
Product Dimensions & Loadability | |
Unit dimensions with-out handle (W / D / H) | 1114 x 630 x 842mm |
Packing dimensions (W / D / H) | 1145 x 647 x 880mm |
Net weight | 37 kg |
Gross weight | 41 kg |
40 ‘ HC Container load | 108pcs |
Logistic / recycling information | |
Carton weight (double-wawe) | 2.1 kg |
Polypropylene (PP) | 0.07 kg |
Polyethylene (PE) | 0.05 kg |
Packing weight | 3 kg |
Paper board(PET) | 0.2 kg |
EPS weight | 0.7 kg |
Tape weight (BOPP) | 0.02 kg |
Power Supply | |
Voltage | 220-240V |
Frequency | 50Hz |
Energy Efficiency Class | A |
Energy consumption (EN153) per 24 h | 0.975 kWh / 24 h |
Energy consumption / year | 356 kWh / year |