- reviews
- |
- support
Hisense WFQP9012VMT | 9kg Front Loader Washing Machine
ZK17,250.00
- Steam Wash
- Durable Inverter
- Quick Wash
- Delay End
- Drum Clean
- Self Diagnosis
- Favourite
- A+++ Energy
Add to wishlist
Share
SKU
WFQP9012VMT
CategoriesAppliances, Washing Machines
Specifications
PRODUCT SPECIFICATION | |
---|---|
Basic Data | |
Factory | PINGDU |
Hisense Model | WFQP9012VMT |
Cabinet Colour | Titanium Gray |
Display | LED |
Built in/Free standing | Free Standing |
Barcodes | 6,9011E+12 |
Water Pressure (Mpa) | 0.1-1 |
Supply Voltage (V/Hz) | 220-240/50 |
Washing capacity (KG) | 9 |
Max Temperature Option (℃) | 95 |
Max Spin Speed Option.(rpm) | 1200 |
END USER COMFORT | |
Spin Speed Option | yes |
Buttons | Push buttons |
Tub/Drum Material | Plastic/Stainless Steel |
Memory Backup | yes |
Big Size Door Design | yes-480 |
Safety System | |
Anti-foam sensor system | yes |
Electronic Spin Speed Management | yes |
Balance control | yes |
Programs | |
Cotton | yes |
Cotton Color | yes |
Synthetics | yes |
Mix | yes |
Wool | yes |
Quick | yes |
Rinse+Spin | yes |
Allergy Steam | yes |
Baby Steam Care | yes |
Dark Wash | yes |
Sportswear | yes |
Down | yes |
Silk/Delicates | yes |
Drum Clean | yes |
Spin | yes |
Features | |
Number Programs | 15 |
Inverter | yes |
Jet Wash | No |
Drum Pattern | Pearl Drum |
Pause & Add | No |
Steam | yes |
Auto Dosing | no |
Child Lock | yes |
Favourite | yes |
Delay End | yes |
Soil Level | no |
Performance (REGULATION (EU)2019/2014) | |
Energy Efficiency Class | A+++ |
Spin Drying Performance Class | B |
Dimensions | |
Net Dimensions WxDxH (mm) | 595×540×845 |
Packing Dimensions (Carton ) WxDxH (mm) | / |
Packing Dimensions (Shrink Film) WxDxH (mm) | 650×570×880 |
Loading capacity (Carton)(40HC) | / |
Loading capacity (Shrink Film)(40HC) | 221 |
Gross&Net Weight(kg) | 64/68 |
Sale Features | |
Remark: The specfication is for basic model, just for reference if the product design change. |