- reviews
- |
- support
Hisense H415BIT-WD | (Combi) Refrigerator
ZK10,440.00
- Finish: Inox
- Net capacity:305L
- A+ energy efficiency class, energy saving
- Easy Approach Tray
- 90 degree full open door, less limitation with opening
- No plumbing required water dispenser
- Easy to take out, easy to fill and easy to clean 3L water tank
- Removable spill proof tempered glass shelves
- Long life LED lights, energy saving
- Dimensions(W*D*H, mm): 595x575x1859
- Container load(40’HQ):75
- Super Link:90
Add to wishlist
Share
SKU
H415BIT-WD
CategoriesAppliances, Fridges | Refrigerators
Specifications
Product Identification | |
Description of appliance | Combi |
Type / appliance | R |
Free standing | Yes |
Aesthetics | |
Door profile | Rounded |
Handle | Integrated |
Available colours | Titanium Inox |
Basic Features | |
Net capacity | 305L |
Net capacity fridge compartment | 210L |
Net capacity freezer compartment | 95L |
Climate class | N=16~32°C, ST=16~38°C |
Kind of coolant / Charge (R134a/R600a) / grammes | R600a / 56g |
Freezer compartment star rating | 4 Star |
Freezing capacity / 24 hours | 4,5 kg / 24 h |
Max noise level | 39 dB(A) |
Max storage time by power failure (Freezer) | 25h |
Foaming components (R141b / C-P) | C-P |
Certifications (CE / ISO 9001/2 / LGA etc.) | CE / CB |
Key Features | |
Defrosting Fridge / Freezer | Manual |
Control system | Mechanical |
Frost Free (Fridge/Freezer) | No / No |
Wind Air System (Active Cooling / fridge only) | No |
Adjustable shelves | Yes |
Tempered glass | Yes |
Control Panel | |
External control display | No |
External control display with LED/LCD | No |
Temperature range (from > to) | Fridge: 0℃<tma≤8℃, Freezer: tf≤-18℃ |
Super Cooling (Fridge) | No |
Super Freezing (Freezer) | No |
Over temperature alarm (Red lamp / LCD-LED / Acoustic) | No |
Open door alarm | No |
Adjustable thermostat | Yes |
Control lamps | No |
Fridge Compartment | |
Shelves (Number / type) | 3 / Glass |
Colour | Light blue |
Shelf (on crisper) | 1 / Light blue |
Flexi-fresh box | No |
Wine rack (Number / type) | No |
My fresh choice (call chill compartment too) | No |
Door storage rack(s) (Total) | 3 |
Door Water Tank | Yes |
Protection Rod(s) | No |
Butter and cheese compartment | No |
Inside colour | White |
Reversible door | Yes |
Lock | No |
Freezer Compartment | |
Drawer(s) | 3 |
Shelve(s) | 0 |
Door Storage rack(s) (Total) | 3 |
Accessories | |
Defrost water outlet | No |
Interior light | LED |
Ice cube tray(s) | No |
Eggs tray(s) / Total number of eggs | 2 / 6 |
Adjustable feet (front / rear) | 2 / 0 |
Castors (front / rear) | 2 / 2 |
Wall spacer grid or distance holder | No |
Length of cable / incl. plug | 200cm |
Packing Dimensions & Loadability | |
Unit dimensions without handle (W / D / H) | 595 x 575 x 1859mm |
Packing dimensions (W / D / H) | 647 x 691 x 1935mm |
Net Weight | 66kg |
Gross Weight | 74kg |
Load capacity (40HQ) | 76pcs |
Logistic / recycling information | |
Polypropylene (PP) | 0gr |
Polyethylene (PE) | No |
Metal (04) | No |
Wood | No |
Packing weight | 8kg |
Packing materials / Recycling symbols (RS) | Yes |
Cardboard | No |
Polystyrene (EPS/EPE) | No |
Power Supply | |
Voltage | 220-240V |
Frequency | 50Hz |
Energy Efficiency Class | A+ |
Energy consumption (EN153) per 24 h | 0.753 kWh / 24 h |
Energy consumption / year | 275 kWh / year |