- reviews
- |
- support
Hisense H670SDBL-WD | Delectable Range | Side By Side Refrigerator
ZK23,700.00
- Finish: Blue & White
- Net capacity: 508L
- A+ energy efficiency class, energy saving
- Multi air flow system, no frost
- Fresh air filter
- Touch LED touch control
- Removable tempered glass shelves
- Multiple mode to suit different refrigeration needs, such as Super cooling, Super freezing, holiday, energy saving mode
- 2L Water Tank
- Door opening alarm
- Broad climate design (N,ST)
- Long life LED lights, saving energy
- Net Dimensions (W*D*H, mm): 910×646×1786
- Container load (40’HQ): 48
- Child Lock Function
Add to wishlist
Share
SKU
H670SDBL-WD
CategoriesAppliances, Fridges | Refrigerators
Specifications
Product Specification | 2020/07/16 | |
Manufacturer Model | BCD-518 | |
Hisense Model | H670SDBL-WD | |
1. Product identification | ||
Description of appliance (Sigle Door,BM,TM,Triple Door,SBS, etc) | SBS | |
Type/appliance (Refrigerator, Larder, Freezer,Wine cooler,Beverage cooler) | R | |
FS (free standing) – BI (built-in) – BU (built-under) | FS | |
2. Aesthetics | ||
Door profile ( F = flat / R = rounded / etc…) | F | |
Handle (External/Integrated) | Integrated | |
Colours (White/Silver/SS/Glass/Inox looking/Sand color) | Blue+White | |
3. Basic features | ||
Voltage / frequency | 220~240 / 50Hz | |
Climate class (SN=10~32°C, N=16~32°C, ST=16~38°C, T=16~43°C) | SN/N/ST | |
Net capacity | l | 508 |
Net capacity fridge compartment (Fridge/Chill) | l | 334(334/0) |
Net capacity freezer compartment | l | 174 |
Energy efficiency class | A+ | |
Freezer compartment star rating/My Fresh Choice Room | 4 Star | |
Energy consumption / year | kWh/year | 407 |
Energy consumption (EN153) per 24 h (A/A+) | kWh/24 h | 1,115 |
Freezing capacity / 24 hours | kg/24 h | 11 |
Max storage time by power failure Freezer | h | 8 |
Max noise level | dB(A) | 42 |
Kind of coolant / Charge (R134a/R600a) / grammes | R / g | R600a/68 |
Foaming components | C-P | |
Certifications | CE/GS | |
4. Key features | ||
Defrosting Fridge / Freezer (M=manual A=automatic) | A/A | |
Control system (E = Electronic / M = Mechanical) | E | |
Frost Free (Fridge/Freezer) | Yes | |
Multi airflow (Fridge/Freezer) | Yes/Yes | |
Reversible door | No | |
Huge box | Yes | |
Easy cleaning door seal | Yes | |
Crisper with humidity control function | No | |
Adjustable spill-proof shelves | No | |
Tempered glass | Yes | |
LED Light (Fridge/Freezer) | Yes/Yes | |
5. Control panel | ||
External control display | Yes | |
External control display with LED/LCD | LED | |
Temperature range (from>to) | °C | Fridge:0℃≤tma≤4℃; Freezer: tf≤-18℃; |
Super Cooling (Fridge) | Yes | |
Super Freezing (Freezer) | Yes | |
Over temperture alarm (Red lamp / LCD-LED / Acoustic) | No | |
Adjustable thermostat (Y=Yes / N=No) | Yes | |
6. Fridge compartment | ||
Shelves: | ||
Number/type | 4 | |
Colour (w=white / lb=light blue / g=green / t=transpar. / tk=teak) | t | |
Crisper(s) : | ||
Shelf (on crisper) | 1 | |
My fresh choice (call chill compartment too):number/color | 0 | |
vegatable compartment:number/color | 2 /transparent | |
Door: | ||
Storage rack(s) (Total) | 3/transparent | |
Covered dairy compartment | Na | |
bottle holder | 1 | |
Protection Rod(s) | 0 | |
Eggs tray(s) / Total number of eggs | 2/12 | |
Interior light | W | LED(Top)2W |
Function parts | ||
Flexi-fresh box | NA | |
Wine rack nr. / type | Plastic | |
7. Freezer compartment | ||
Drawer(s) | 2 /transparent | |
Shelves: Number/type | 5 | |
Flap(s) | No | |
Storage rack(s) on the door (Total) | 4 | |
Colour of drawer (w=white, t=transp., g=green, gr=gray) | t | |
Ice cube tray(s) | Y | |
Interior light | W | LED(Top)2W |
8. Others | ||
Defrost water outlet | Y | |
Adjustable feet (front / rear) | 2/0 | |
Castors (front / rear) | 1/2 | |
Wall spacer grid or distance holder | No | |
Lenght of cable/incl. plug | cm | 200 |
9. Packing dimensions & loadability | ||
Unit dimensions with Integrated handle or without handle ( W / D / H ) | mm | 910×646×1786 |
Packing dimensions (W / D / H) | mm | 977×730×1896 |
Depth with open door | mm | Fridge:1100; Freezer:974; |
Net weight | kg | 85 |
Gross weight | kg | 95 |
20GP/40GP/40HC Container load | pcs | -/-/48 |
10. Logistic / recycling information | ||
Packing weight | kg | 10 |
Packing materials / Recycling symbols (RS) | RS | YES |
Cardboard | gr | 7570 |
Polystyrene (EPS/EPE) | gr | 2120 |
Polypropylene (PP) | gr | 110 |
Polyethylene (PE) | gr | 170 |
Metal (04) | gr | 30 |
Wood | kg | 0 |
11.Sale Features | ||
Sale Features | A+Energy saving; | |
Total no frost; | ||
Multi air flow system; | ||
LED display with touch button control; | ||
Precise temperature Control; | ||
Modern decoration inside; | ||
Interior LED light for Fridge & Freezer compartment; | ||
Supper cool function; | ||
Alarm function(door alarm); | ||
Supper freeze function; | ||
Child lock function; | ||
water dispenser | ||
Four star freezer design; | ||
Broad climate design; | ||
Environment-friendly technology; | ||
Low noise ; | ||
Adjustable leg. | ||
Remark: The specfication is for basic model, just for reference if the product design change. | ||
编制: 审核: |