- reviews
- |
- support
Hisense H800SI-WD | (Side by Side) Refrigerator
ZK29,400.00
- Smart connectivity
- Total no-frost
- Multi-airflow
- LED lighting
- Sleek water dispenser
Add to wishlist
Share
SKU
H800SI-WD
CategoriesAppliances, Fridges | Refrigerators
Specifications
Product identification | |
Description of appliance | Side by Side |
Type/appliance | Refrigerator |
Free standing | Yes |
Aesthetics | |
Door profile | Flat |
Handle | Integrated |
Colours | Inox |
Basic features | |
Voltage / frequency | 220~240 / 50Hz |
Climate class (SN=10~32°C, N=16~32°C, ST=16~38°C, T=16~43°C) | SN,N,ST |
Foaming components | C-P |
Certifications | CB;CE+GS;UKCA |
Light source | |
type of source | LED:3W(freezer top)+3W(fridge top)+3W(fridge side) |
Energy efficiency class | G+G+G |
Energy Rating | |
Net capacity | 633 |
Net capacity fridge compartment (Fridge/Chill) | 412 |
Net capacity freezer compartment | 221 |
Energy efficiency class | A+ |
Freezer compartment star rating/My Fresh Choice Room | |
Energy consumption / year (kWh/year) | 478 |
Energy consumption (EN153) per 24 h (A/A+) (kWh/24 h) | 1.31 |
Rated Input power (W) | 280 |
Defrost power (W) | 240 |
Freezing capacity / 24 hours (kg/24 h) | 12 |
Max storage time by power failure freezer (h) | 8 |
Max noise level dB(A) | 43 |
Kind of coolant / Charge (R134a/R600a) / grammes (R/g) | R600a/72g |
Key features | |
Defrosting Fridge / Freezer (M=manual A=automatic) | A/A |
Control system (E = Electronic / M = Mechanical) | E |
Frost Free (Fridge/Freezer) | Yes |
Multi airflow (Fridge/Freezer) | Yes/Yes |
Reversible door | No |
Huge box | Yes |
Easy cleaning door seal | Yes |
Crisper with humidity control function | No |
Adjustable spill-proof shelves | No |
Tempered glass | Yes |
LED Light (Fridge/Freezer) | Yes/Yes |
Control panel | |
External control display | Yes |
External control display with LED/LCD | LED |
Temperature range (from>to) | Fridge:0℃≤tma≤4℃ | Freezer: tf≤-18℃; |
Super Cooling (Fridge) | Yes |
Super Freezing (Freezer) | Yes |
Over temperture alarm (Red lamp / LCD-LED / Acoustic) | No |
Adjustable thermostat (Y=Yes / N=No) | Yes |
WIFI+APP+Intelligent voice | Yes |
Fridge compartment | |
Shelves: | |
Number/type | 2 |
Colour (w=white / lb=light blue / g=green / t=transpar. / tk=teak) | t |
Crisper(s) : | |
Shelf (on crisper) | 2 |
My fresh choice (call chill compartment too):number/color | 0 |
vegatable compartment:number/color | 2 /transparent |
bottom vegatable compartment with moisture adjustable | No |
Door: | |
Storage rack(s) (Total) | 3/transparent |
Covered dairy compartment | – |
bottle holder | – |
Protection Rod(s) | 0 |
Eggs tray(s) / Total number of eggs | 2 |
Function parts | |
Metal cooling | No |
Flexi-fresh box | Yes(half width box) |
Wine rack nr. / type | Yes |
Interior light (W) | LED,3+3(top+side) |
Freezer compartment | |
Drawer(s) | 2 /transparent |
Shelves: Number/type | 4 |
Flap(s) | No |
Storage rack(s) on the door (Total) | 2 |
Colour of drawer (w=white, t=transp., g=green, gr=gray) | t |
Ice cube tray(s) | ice cube tray |
Interior light (W) | LED,3W(top)+1W(ice maker) |
Metal cooling | No |
Others | |
Defrost water outlet | Y |
Adjustable feet (front / rear) | 2/0 |
Castors (front / rear) | 2/2 |
Wall spacer grid or distance holder | No |
Lenght of cable/incl. plug (cm) | 200 |
Packing dimensions & loadability | |
Unit dimensions with Integrated handle or without handle (W/D/H) | 910x717x1795 |
Unit dimensions with external handle (W/D/H) | / |
Packing dimensions (W/D/H) | 978x787x1860 |
Depth with open door (mm) | 1055 |
Net weight (kg) | 100 |
Gross weight (kg) | 110 |
20GP/40GP/40HC Container load (pcs) | -/-/48 |
Logistic / recycling information | |
Packing weight (kg) | 10 |
Packing materials / Recycling symbols (RS) | YES |
Cardboard (gr) | 6.5Kg |
Polystyrene (EPS/EPE) (gr) | 2.2Kg |
Polypropylene (PP) (gr) | 1Kg |
Polyethylene (PE) (gr) | 250g |
Metal (04) (gr) | 30g |
Wood (kg) | 无 |
Features | |
Big capacity | Yes |
WIFI +APP | Yes |
Total No Frost | Yes |
Multi air flow system | Yes |
Super Freeze, Super cool,Eco Mode | Yes |
Inverter compressor and low noise | Yes |
LED Lighting | Yes |
Digital Sensors | Yes |
Touch electronic control | Yes |
Bigger Racks,160mm depth for Gallon bottle | Yes |
Muti-function Wine Rack | Yes |