- reviews
- |
- support
Hisense WTJA1402T | 14kg Top Loader Washing Machine
ZK12,000.00
- Bigger capacity
- Bubble clean
- Air dry function
- Soak function
- 2~24 Hours time delay function
- Smart fuzzy logic control technology
- Self-programming function
- Double water inlets
- Pump with filter
- Child lock function
- Tub clean
- Self-diagnostic fault finding
- Memory function
Add to wishlist
Share
SKU
WTJA1402T
CategoriesAppliances, Washing Machines
Specifications
Brand | Hisense |
---|---|
Type | Top Loader |
Customer Model | WTJA1402T |
EAN | 6901101826770 |
Competitor | LG |
Basic Product Data | |
Product Series | JA |
Product Color | Titanium Gray |
Double Inlet/Single Inlet | Double |
Inlet position | Back |
Display | LED |
Built in/Free standing | Free Standing |
Water Pressure (Mpa) | 0.03-0.8 |
Supply Voltage (V/Hz) | 220-240/50 |
Washing capacity (KG) | 14 |
Spin capacity (KG) | 14 |
Drying capacity (KG) | / |
Temperature Option (℃) | / |
Spin Speed Option.(rpm) | / |
Drum Volum(L) | 74,8 |
Door lock type(PTC/ Electronic) | / |
Drain Pump | Yes |
Drain Pump Position | Back |
Inlet Pump | No |
Water Sensor/Water Switch | Water Level Sensor |
Tub/Drum Material | Plastic/Stainless Steel |
Softener/Position | No |
Solid detergent | Yes |
Liquid detergent | Yes |
Gradienter | Yes |
Number of sprinklers | 2 |
Number of Filters | 2 |
Product Outlook | |
Cabinet Colour | Titanium Gray |
Cabinet Material and Finish | PCM |
Function Buttons quantity | 9 |
Function Buttons Type | Push buttons |
Programs | |
Number Programs | 10 |
Auto/Fuzzy | yes |
Jeans | yes |
Heavy | yes |
Favourite | yes |
ECO | yes |
Baby Care | yes |
Tub Clean | yes |
Delicates | yes |
Quick | yes |
Rinse+Spin | yes |
Features | |
Memory Backup | yes |
Pearl Drum | yes |
Tetris Drum | × |
Snowflake Drum | × |
Pause & Add | yes |
Child Lock | yes |
Delay End/Delay Start | yes |
Load Detection | yes |
Air Dry | yes |
Noise(wash/drain) | 62/72 |
Dimensions | |
Net Dimensions WxDxH (mm) | 580×610×1005 |
Packing Dimensions (Carton ) WxDxH (mm) | 662x688x1095 |
Loading capacity (Carton)(40HC) | 108 |
Net Weight (Kg) | 45 |
Packing Weight (Carton)(Kg) | 49 |